Quad-Seal Collection
Provides you with a modern contemporary flat exterior look
Casement Window
Our Quad-Seal Casement Windows provide you with an unobstructed view from top-to-bottom and side-to-side. They open to 93º degrees for easy cleaning and directing the flow of fresh air into your home.
Available in a variety of sizes to provide a custom fit for your home.
Quad-Seal Collection
Provides you with a modern contemporary flat exterior look
Casement Window
Our Quad-Seal Casement Windows provide you with an unobstructed view from top-to-bottom and side-to-side. They open to 93º degrees for easy cleaning and directing the flow of fresh air into your home.
Available in a variety of sizes to provide a custom fit for your home.
Standard Features
Integrated Snap-Down Nesting Handle
Stainless Steel Multi-Point Locking System
Snap-in Removable Screen for Easy Cleaning
Fusion-Welded Frame and Sash for Added Strength and Prevention Of Air Infiltration.
Operator Allows Sash to Open 93° Degrees for Easy Cleaning
TRUTH Hardware Stainless Steel Hinges
Additional Standard Features
- Our exclusive Quad-Seal System® ensures a superior seal
- Shadow groove cleaned corners
- 7/8” insulated thermal dual-seal glass with Quanex Super spacer for optimum efficiency
- Multi-chambered design with reinforced screw chambers
- Integrated self-drainage system
Quad-Seal System
Cross-Section
Inside View
Energy Ratings
Model | Brand | ENERGY STAR Most Efficient 2021 | U-factor (W/m2 – K) | Solar Heat Gain (SHGC) | Energy Rating |
L-CAS- TG,CLR/CLR/LOE180-GRL | Weather Seal Windows | N | 1.17 | 0.37 | 35 |
L-CAS- TG,CLR/LOE272/CLR-GRL | Weather Seal Windows | N | 1.15 | 0.27 | 30 |
L-CAS-DG,LOE180/I89 | Weather Seal Windows | N | 1.28 | 0.4 | 35 |
L-CAS-TG,CLR/LOE272/CLR | Weather Seal Windows | N | 1.15 | 0.3 | 32 |
L-CAS-TG,CLR/CLR/LOE180 | Weather Seal Windows | N | 1.14 | 0.4 | 38 |
L-CAS- TG,LOE180/LOE180/I89 | Weather Seal Windows | Y | 0.89 | 0.34 | 40 |
L-CAS-TG,CLR/LOE272/272- GRL | Weather Seal Windows | Y | 0.94 | 0.24 | 33 |
Model | Brand | ENERGY STAR Most Efficient 2021 | U-factor (W/m2 – K) | Solar Heat Gain (SHGC) | Energy Rating |
L-CAS-TG,CLR/LOE272/272 | Weather Seal Windows | Y | 0.93 | 0.26 | 34 |
L-CAS- TG,LOE180/LOE180/I89-GRL | Weather Seal Windows | Y | 0.9 | 0.32 | 38 |
L-CAS- TG,LOE180/CLR/LOE180 | Weather Seal Windows | Y | 0.96 | 0.36 | 39 |
L-CAS- TG,LOE180/CLR/LOE180- GRL | Weather Seal Windows | Y | 0.97 | 0.33 | 37 |
CAS-TG,CLR/ CLR/LOE180 | Weather Seal Windows | N | 1.29 | 0.4 | 35 |
CAS-TG,LOE180/ CLR/LOE180 | Weather Seal Windows | N | 1.11 | 0.36 | 36 |
WEATHERSEA1CA1 LOE272/CLR/I89-GRL | Weather Seal Windows | N | 1.21 | 0.19 | 24 |
WEATHERSEA1CA1 LOE366/CLR/LOE180 | Weather Seal Windows | N | 1.09 | 0.16 | 25 |
Model | Brand | ENERGY STAR Most Efficient 2021 | U-factor (W/m2 – K) | Solar Heat Gain (SHGC) | Energy Rating |
WEATHERSEA1CA1 LOE272/ CLR/LOE272 | Weather Seal Windows | N | 1.09 | 0.23 | 29 |
WEATHERSEA1CA1LOE180/ LOE180/I89-GRL | Weather Seal Windows | N | 1.1 | 0.26 | 31 |
WEATHERSEA1CA1 LOE272/CLR/I89-SDL | Weather Seal Windows | N | 1.17 | 0.22 | 27 |
CAS-TG,LOE180/ CLR/LOE180-GRL | Weather Seal Windows | N | 1.15 | 0.33 | 34 |
WEATHERSEA1CA1 LOE272/ CLR/LOE272-SDL | Weather Seal Windows | N | 1.13 | 0.21 | 27 |
WEATHERSEA1CA1 LOE272/CLR/LOE272-GRL | Weather Seal Windows | N | 1.12 | 0.17 | 25 |
WEATHERSEA1CA1 LOE272/CLR/LOE180 | Weather Seal Windows | N | 1.1 | 0.24 | 30 |
WEATHERSEA1CA1 LOE272/CLR/LOE180-SDL | Weather Seal Windows | N | 1.14 | 0.22 | 28 |
Model | Brand | ENERGY STAR Most Efficient 2021 | U-factor (W/m2 – K) | Solar Heat Gain (SHGC) | Energy Rating |
WEATHERSEA1CA1 LOE272/CLR/LOE180-GRL | Weather Seal Windows | N | 1.13 | 0.18 | 25 |
WEATHERSEA1CA1 LOE366/CLR/LOE180-SDL | Weather Seal Windows | N | 1.13 | 0.15 | 24 |
WEATHERSEA1CA1 LOE366/CLR/LOE180-GRL | Weather Seal Windows | N | 1.12 | 0.12 | 22 |
WEATHERSEA1CA1 LOE272/CLR/I89 | Weather Seal Windows | N | 1.15 | 0.24 | 28 |
WEATHERSEA1CA1 LOE180/LOE180/I89 | Weather Seal Windows | Y | 1.03 | 0.34 | 37 |
WEATHERSEA1CA1 LOE180/LOE180/I89-SDL | Weather Seal Windows | Y | 1.05 | 0.31 | 35 |
360° View of Window
Become a Dealer
Become a registered dealer with weather seal and rest assured you are getting cutting-edge windows, next level customer service and the industry's best warranty.
Warranty Information
Standard Glass: DOUBLE INSULATED GLASS Overall Thickness 7/8"
Optional Glass: TRIPLE INSULATED GLASS Overall Thickness 1 3/8"
SuperSpacer® Premium Plus
Weather Seal uses SuperSpacer Premium Plus for all its manufactured windows, designed specifically for the North American climate. SuperSpacer Premium Plus, provides the warmest, highest performance glass spacer on the market. SuperSpacer Premium Plus warm edge spacer is made of high-performance silicone material with integrally incorporated desiccant – which many designers and architects prefer. Even with its aesthetically pleasing narrow sightline, SuperSpacer Premium Plus delivers high wind load resistance, exceptional thermal performance, argon gas retention and long-term durability.
Watch Video
Standard Exterior Colours
White
Optional Exterior Colours
Sandalwood
Commercial Brown
Black
Available Custom Colours
- Flat 5/16"
- Flat 5/8"
- Flat 1"
- Georgian 3/4"
- Georgian 1"
- Pencil 3/8"
- 7/8" Contour Flat SDL
- 1 1/4" Contour Flat SDL
- 2" Contour Flat SDL